Loading...
Pricing
Simple, Transparent Pricing
We don’t sell customer data or ads. Our pricing is based on a transparent, shared-cost model designed to fit everyone’s needs. Get started for free, or upgrade to Community Pro for higher catalog and group limits.
Community Free
STARTER$0 / forever
Ideal for personal cataloging and sharing items with your close friends and neighbors.
- 50 Items you can catalog
- 2 Groups you can create
- Full lending & borrowing rental lifecycle
- Barcode & search item import
- Printable item & group QR codes
- Gift card rewards (Monthly quota)
- Standard platform fee (9%)
Community Pro
RECOMMENDED
$5.99 / month per user
For power lenders, community organizers, hobby clubs, and neighborhood tool libraries.
- 500 Items you can catalog
- 25 Groups you can create & manage
- Google Vision AI photo search & tagging
- Bi-Weekly rewards redemption quota
- Redeem points with Cash Cards & Gift Cards
- CSV bulk item import & bulk editing
- All universal tools, scan, & QR features
Full Plan Comparison & Fee Matrix
Compare all features, catalog limits, rewards quotas, and payment processing fees across plans.
| Feature | Community Free | Community Pro |
|---|---|---|
| Plan Basics | ||
| Monthly price | $0, forever | $5.99 / mo / per user |
| Groups you can create | 2 | 25 |
| Items you can catalog | 50 | 500 |
| My Items | ||
| Manual item entry | Included | Included |
| Barcode scan-and-import | Included | Included |
| Search-and-import | Included | Included |
| Photo/image search (Google Vision) | — | Included |
| CSV bulk import | Included | Included |
| Bulk edit & bulk delete | Included | Included |
| QR codes, printable | Included | Included |
| Multi-photo uploads | Included | Included |
| My Groups | ||
| Create & manage groups | Included | Included |
| Invite members by email | Included | Included |
| Lending & borrowing (full rental lifecycle) | Included | Included |
| Browse & join public groups | Included | Included |
| In-group item search | Included | Included |
| Group QR code, printable | Included | Included |
| Rewards | ||
| Earn points (rentals) | Included | Included |
| Purchase points | Included | Included |
| Monthly Redemption Quota | Monthly | Bi-Weekly |
| Redeem points with Giftcards | Included | Included |
| Redeem points with Cash Card | — | Included |
| Platform Fees & Payment Processing | ||
| Item Rentals | 9% | 9% |
| Redeem Rewards | 5% | 5% |
| Platform Dispute Resolution (Both Parties) | 9% | 9% |
| Stripe Credit Card | $0.30 + 2.9% | $0.30 + 2.9% |
| Stripe ACH Check Payments | 0.80% | 0.80% |
| Zoho Payment Credit Card | $0.30 + 2.9% | $0.30 + 2.9% |
| Zoho Payment ACH Check Payments | 0.80% | 0.80% |
